A corredo di questo articolo, che raccoglie gli indirizzi IP e le credenziali predefinite per accedere ai pannelli di amministrazione dei brand principali di router presenti ad oggi sul mercato, pubblichiamo un elenco dedicato ai tantissimi modelli NETGEAR, uno dei costruttori più noti e diffusi.
L'elenco è aggiornato a maggio 2017 e copre la maggior parte dei dispositivi esistenti: non resta che sperare che sia presente anche quello che vi serve!
Modello NETGEAR | Username | Password | Indirizzo IP |
---|---|---|---|
AC1450 | admin | password | 192.168.1.1 |
C3000 | admin | password | 192.168.0.1 |
C3700 | admin | password | 192.168.0.1 |
C6250 | admin | password | 192.168.0.1 |
C6300 | admin | password | 192.168.0.1 |
C7000 | admin | password | 192.168.0.1 |
CG3300D | admin | password | 192.168.0.1 |
CG814M | admin | password | 192.168.0.1 |
CGD24G | admin | password | 192.168.0.1 |
D6200 | admin | password | 192.168.1.1 |
D6400 | admin | password | 192.168.0.1 |
D7000 | admin | password | 192.168.0.1 |
D7800 | admin | password | 192.168.1.1 |
DB834GT | admin | password | 192.168.0.1 |
DG632 | admin | password | 192.168.0.1 |
DG814 | admin | password | 192.168.0.1 |
DG824M | admin | password | 192.168.0.1 |
DG834 | admin | password | 192.168.0.1 |
DG834G | admin | password | 192.168.0.1 |
DG834GV | admin | password | 192.168.0.1 |
DG834N | admin | password | 192.168.0.1 |
DG834PN | admin | password | 192.168.0.1 |
DGFV338 | admin | password | 192.168.1.1 |
DGN1000 | admin | password | 192.168.0.1 |
DGN2000 | admin | password | 192.168.0.1 |
DGN2200 | admin | password | 192.168.0.1 |
DGN2200M | admin | password | 192.168.0.1 |
DGN3500 | admin | password | 192.168.0.1 |
DGNB2100 | admin | password | 192.168.0.1 |
DGND3300 | admin | password | 192.168.0.1 |
DGND3700 | admin | password | 192.168.1.1 |
DGND4000 | admin | password | 192.168.1.1 |
DM111P | admin | password | 192.168.0.1 |
DM111PSP | admin | password | 192.168.0.1 |
FM114P | admin | password | 192.168.0.1 |
FR114P | admin | password | 192.168.0.1 |
FR114W | admin | password | 192.168.0.1 |
FR314 | admin | password | 192.168.0.1 |
FR318 | admin | password | 192.168.0.1 |
FR328S | admin | password | 192.168.0.1 |
FS116E | [none] | password | DHCP1 / 192.168.0.239 |
FS526T | [none] | password | DHCP1 / 192.168.0.239 |
FS726T | [none] | password | DHCP1 / 192.168.0.239 |
FS726TP | [none] | password | DHCP1 / 192.168.0.239 |
FS728TP | [none] | password | DHCP1 / 192.168.0.239 |
FS728TS | [none] | password | DHCP1 / 192.168.0.239 |
FS750T | [none] | password | DHCP1 / 192.168.0.239 |
FS750T2 | [none] | password | DHCP1 / 192.168.0.239 |
FS752TPS | [none] | password | DHCP1 / 192.168.0.239 |
FS752TS | [none] | password | DHCP1 / 192.168.0.239 |
FSM7226RS | admin | [none] | DHCP1 / 169.254.100.100 |
FSM7250RS | admin | [none] | DHCP1 / 169.254.100.100 |
FSM726 | admin | 12342 | DHCP1 |
FSM726 | admin | [none]2 | DHCP1 / 169.254.100.100 |
FSM726E | admin | [none] | DHCP1 / 169.254.100.100 |
FSM726S | admin | 1234 | DHCP1 |
FSM7326P | admin | [none] | DHCP1 / 169.254.100.100 |
FSM7328PS | admin | [none] | DHCP1 / 169.254.100.100 |
FSM7328S | admin | [none] | DHCP1 / 169.254.100.100 |
FSM7352PS | admin | [none] | DHCP1 / 169.254.100.100 |
FSM7352S | admin | [none] | DHCP1 / 169.254.100.100 |
FSM750S | admin | 1234 | DHCP1 |
FV318 | admin | password | 192.168.0.1 |
FVL328 | admin | password | 192.168.0.1 |
GS105E | [none] | password | DHCP1 / 192.168.0.239 |
GS108E | [none] | password | DHCP1 / 192.168.0.239 |
GS108PE | [none] | password | DHCP1 / 192.168.0.239 |
GS108T | [none] | password | DHCP1 / 192.168.0.239 |
GS110T | [none] | password | DHCP1 / 192.168.0.239 |
GS110TP | [none] | password | DHCP1 / 192.168.0.239 |
GS116E | [none] | password | DHCP1 / 192.168.0.239 |
GS510TP | [none] | password | DHCP1 / 192.168.0.239 |
GS716T | [none] | password | DHCP1 / 192.168.0.239 |
GS724AT | [none] | password | DHCP1 / 192.168.0.239 |
GS724T | [none] | password | DHCP1 / 192.168.0.239 |
GS724TP | [none] | password | DHCP1 / 192.168.0.239 |
GS724TPS | [none] | password | DHCP1 / 192.168.0.239 |
GS724TR | [none] | password | DHCP1 / 192.168.0.239 |
GS724TS | [none] | password | DHCP1 / 192.168.0.239 |
GS748AT | [none] | password | DHCP1 / 192.168.0.239 |
GS748T | [none] | password | DHCP1 / 192.168.0.239 |
GS748TP | [none] | password | DHCP1 / 192.168.0.239 |
GS748TPS | [none] | password | DHCP1 / 192.168.0.239 |
GS748TR | [none] | password | DHCP1 / 192.168.0.239 |
GS748TS | [none] | password | DHCP1 / 192.168.0.239 |
GSM712 | admin | password | DHCP1 |
GSM712F | admin | password | DHCP1 |
GSM7212 | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7224 | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7224R | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7228PS | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7248 | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7248R | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7252PS | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7312 | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7324 | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7328FS | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7328S | admin | [none] | DHCP1 / 169.254.100.100 |
GSM7352S | admin | [none] | DHCP1 / 169.254.100.100 |
HR314 | admin | password | 192.168.0.1 |
JFS524E | [none] | password | DHCP1 / 192.168.0.239 |
JGS524E | [none] | password | DHCP1 / 192.168.0.239 |
JNR3210 | admin | password | 192.168.1.1 |
JWNR2000 | admin | password | 192.168.1.1 |
KWGR614 | admin | password | 192.168.1.1 |
MBM621 | admin | password | 192.168.1.1 |
MBR1210 | admin | password | 192.168.0.1 |
MBR624GU | admin | password | 192.168.0.1 |
MBRN3000 | admin | password | 192.168.0.1 |
MR314 | admin | 1234 | 192.168.0.1 |
MR814 | admin | password | 192.168.0.1 |
N450 | admin | password | 192.168.0.1 |
R6050 | admin | password | 192.168.1.1 |
R6100 | admin | password | 192.168.1.1 |
R6200 | admin | password | 192.168.1.1 |
R6220 | admin | password | 192.168.1.1 |
R6250 | admin | password | 192.168.1.1 |
R6300 | admin | password | 192.168.1.1 |
R6400 | admin | password | 192.168.1.1 |
R6700 | admin | password | 192.168.1.1 |
R7000 | admin | password | 192.168.1.1 |
R7000P | admin | password | 192.168.1.1 |
R7500 | admin | password | 192.168.1.1 |
R7800 | admin | password | 192.168.1.1 |
R7900 | admin | password | 192.168.1.1 |
R8000 | admin | password | 192.168.1.1 |
R8500 | admin | password | 192.168.1.1 |
R9000 | admin | password | 192.168.1.1 |
RH340 | [none] | [none] | 192.168.0.1 |
RH348 | [none] | 1234 | 192.168.0.1 |
RM356 | [none] | 1234 | 192.168.0.1 |
RO318 | admin | 1234 | 192.168.0.1 |
RP114 | admin | 1234 | 192.168.0.1 |
RP614 | admin | password | 192.168.0.13 |
RP614 | admin | password | 192.168.1.13 |
RT311 | admin | 1234 | 192.168.0.1 |
RT314 | admin | 1234 | 192.168.0.1 |
RT328 | [none] | 1234 | 192.168.0.1 |
RT338 | [none] | 1234 | 192.168.0.1 |
WGM124 | admin | password | 192.168.1.1 |
WGR101 | admin | password | 192.168.0.1 |
WGR612 | admin | password | 192.168.1.1 |
WGR614 | admin | password | 192.168.0.11 |
WGR614 | admin | password | 192.168.1.11 |
WGR614L | admin | password | 192.168.1.1 |
WGR826V | admin | password | 192.168.15.1 |
WGT624 | admin | password | 192.168.0.11 |
WGT624 | admin | password | 192.168.1.11 |
WGT624SC | admin | password | 192.168.1.1 |
WGT634U | admin | password | 192.168.1.1 |
WGU624 | admin | password | 192.168.1.1 |
WNDR3300 | admin | password | 192.168.1.1 |
WNDR3400 | admin | password | 192.168.1.1 |
WNDR3700 | admin | password | 192.168.1.1 |
WNDR37AV | admin | password | 192.168.1.1 |
WNDR3800 | admin | password | 192.168.1.1 |
WNDR4000 | admin | password | 192.168.1.1 |
WNDR4300 | admin | password | 192.168.1.1 |
WNDR4500 | admin | password | 192.168.1.1 |
WNDR4700 | admin | password | 192.168.1.1 |
WNDR4720 | admin | password | 192.168.1.1 |
WNR1000 | admin | password | 192.168.1.1 |
WNR1500 | admin | password | 192.168.1.1 |
WNR2000 | admin | password | 192.168.1.1 |
WNR2020 | admin | password | 192.168.1.1 |
WNR2200 | admin | password | 192.168.1.1 |
WNR2500 | admin | password | 192.168.1.1 |
WNR3500 | admin | password | 192.168.1.1 |
WNR3500L | admin | password | 192.168.1.1 |
WNR612 | admin | password | 192.168.1.1 |
WNR834B | admin | password | 192.168.1.1 |
WNR834M | admin | password | 192.168.1.1 |
WNR854T | admin | password | 192.168.1.1 |
WNXR2000 | admin | password | 192.168.1.1 |
WPN824 | admin | password | 192.168.1.1 |
WPN824N | admin | password | 192.168.1.1 |
WPNT834 | admin | password | 192.168.1.1 |
[1] Indirizzo IP assegnato automaticamente tramite DHCP.
[2] Esistono tre versioni di questo modello: le v1 e v2 hanno password 1234 mentre la v3 ha una password vuota (blank) e un indirizzo IP di 169.254.100.100 (se non è attiva l'auto-assegnazione tramite server DHCP).
[3] 192.168.0.1 oppure 192.168.1.1 a seconda della versione.
2 Comments on “Password e Indirizzi IP predefiniti di tutti i modem e router NETGEAR”